Blackjack Strategies
Player choice, when optimised correctly, can reduce the casinos
advantage quite substantially. This optimised play is called basic
Blackjack strategy and is explained in the table below:
| Your hand | Dealer's face-up card |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
| Hard totals |
|---|
| 17-20 | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand |
| 16 | Stand | Stand | Stand | Stand | Stand | Hit | Hit | Surrender | Surrender | Surrender |
| 15 | Stand | Stand | Stand | Stand | Stand | Hit | Hit | Hit | Surrender | Hit |
| 13-14 | Stand | Stand | Stand | Stand | Stand | Hit | Hit | Hit | Hit | Hit |
| 12 | Hit | Hit | Stand | Stand | Stand | Hit | Hit | Hit | Hit | Hit |
| 11 | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Hit |
| 10 | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Hit | Hit |
| 9 | Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Hit | Hit | Hit | Hit | Hit |
| 5-8 | Hit | Hit | Hit | Hit | Hit | Hit | Hit | Hit | Hit | Hit |
| Soft totals |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
| A,8 A,9 | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand |
| A,7 | Stand | Double or Stand | Double or Stand | Double or Stand | Double or Stand | Stand | Stand | Hit | Hit | Hit |
| A,6 | Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Hit | Hit | Hit | Hit | Hit |
| A,4 A,5 | Hit | Hit | Double or Hit | Double or Hit | Double or Hit | Hit | Hit | Hit | Hit | Hit |
| A,2 A,3 | Hit | Hit | Hit | Double or Hit | Double or Hit | Hit | Hit | Hit | Hit | Hit |
| Pairs |
|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
| A,A | Split | Split | Split | Split | Split | Split | Split | Split | Split | Split |
| 10,10 | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand | Stand |
| 9,9 | Split | Split | Split | Split | Split | Stand | Split | Split | Stand | Stand |
| 8,8 | Split | Split | Split | Split | Split | Split | Split | Split | Split | Split |
| 7,7 | Split | Split | Split | Split | Split | Split | Hit | Hit | Hit | Hit |
| 6,6 | Split | Split | Split | Split | Split | Hit | Hit | Hit | Hit | Hit |
| 5,5 | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Double or Hit | Hit | Hit |
| 4,4 | Hit | Hit | Hit | Split | Split | Hit | Hit | Hit | Hit | Hit |
| 2,2 3,3 | Split | Split | Split | Split | Split | Split | Hit | Hit | Hit | Hit |
Please Note: There are slight variations to basic Blackjack
strategy depending on house rules and/or the number of card decks.
The above is a basic strategy table for 3 or more Blackjack decks.
This Blackjack strategy has worked for many players and has been
created to give you a greater advantage over the house. Always
remember to first read the rules of the Blackjack table you want
to play at before using any Blackjack strategy!
Please see our Blackjack Tips page
for more on how to maximise your game!
These Blackjack Strategies have been created to help you get the most
out of your Blackjack game. None-the-less rules can differ from table
to table and could affect your Blackjack strategies. Please read the
rules of individual tables before starting to play.